Weekly Results
Weekly results cover the period from 23 August 2010 to 29 August 2010
| SELECTION | RACES | WINNERS | CUMULATIVE |
| 1ST | 231 | 70 | 30.30% |
| 2ND | 231 | 42 | 48.48% |
| 3RD | 231 | 28 | 60.60% |
| 4TH | 230 | 32 | 74.51% |
| BEST LONGSHOT | 215 | 7 | 77.77% |
Year-To-Date Results
Overall results cover the period from 1 February 2007 to 29 August 2010
| SELECTION | RACES | WINNERS | CUMULATIVE |
| 1ST | 44142 | 12105 | 27.42% |
| 2ND | 44140 | 8005 | 45.56% |
| 3RD | 44106 | 6176 | 59.56% |
| 4TH | 43300 | 5004 | 71.12% |
| BEST LONGSHOT | 40382 | 2230 | 76.64% |
Top 10 Results This Week
Top 10 weekly results cover the period from 23 August 2010 to 29 August 2010
RN = Race no.; TN = TAB no.; S = Selection ( B/L = Best Longshot ); RTG = Rating; F = Finishing position
| DATE | DAY | TRACK | RN | TN | NAME | S | RTG | ODDS | F | NSW | STAB | UNI |
| 24/08/10 | TUE | LISMORE | 3 | 11 | WATERBURY | 3 | 94 | 1 | 18.1 | 17.7 | 17.2 | |
| 26/08/10 | THU | NORTHAM | 8 | 4 | ZOOM STAR | 3 | 92 | 1 | 14.9 | 17.0 | 14.0 | |
| 29/08/10 | SUN | NOWRA | 6 | 4 | JUDIS LAW | 1 | 100 | 1 | 9.7 | 9.3 | 9.1 | |
| 29/08/10 | SUN | SUNSHINE COAST | 4 | 5 | OCEAN SUNSET | 4 | 85 | 1 | 16.6 | 19.6 | 18.9 | |
| 23/08/10 | MON | ECHUCA | 4 | 13 | PRINCESS JANNA | 1 | 100 | 1 | 8.7 | 9.0 | 7.8 | |
| 26/08/10 | THU | PORT AUGUSTA | 8 | 11 | THE DREAM TEAM | 4 | 91 | 1 | 14.1 | 13.5 | 13.2 | |
| 29/08/10 | SUN | SEYMOUR | 5 | 3 | MR MAKE BELIEVE | 1 | 100 | 1 | 7.8 | 7.6 | 8.0 | |
| 25/08/10 | WED | BELMONT PARK | 6 | 3 | HELLO HERO | 1 | 4.2 | 1 | 7.7 | 7.9 | 7.0 | |
| 25/08/10 | WED | CANTERBURY | 1 | 7 | LANDLOCKED | B/L | 11.0 | 1 | 19.0 | 20.5 | 17.6 | |
| 29/08/10 | SUN | KALGOORLIE | 5 | 3 | COOLISM | 1 | 100 | 1 | 7.8 | 7.9 | 8.3 |
