GIDDY-UP'S WINNING STRIKE RATE 82.28%
Weekly Results
Covering the period from May 7, 2012 to May 13, 2012
| SELECTIONS | RACES | WINNERS | STRIKE RATES |
| Top Pick | 1143 | 371 | 32.46% |
| 2nd Pick | 1143 | 215 | 51.27% |
| 3rd Pick | 1143 | 177 | 66.75% |
| 4th Pick | 1140 | 135 | 78.60% |
| Best Long Shot | 244 | 9 | 82.28% |
The Top Ten
Covering the period from May 7, 2012 to May 13, 2012
| DATE | DAY | TRACK | CODE | RACE | TAB | NAME | S | RATED | FP | NSW | S-TAB | UNI |
| 07/05/12 | MON | QUIRINDI | T | 7 | 14 | TULLY BOLERO | 3 | 96 | 1 | 30.00 | 24.00 | 23.10 |
| 07/05/12 | MON | IPSWICH | T | 7 | 5 | REGULAR | 4 | 89 | 1 | 23.30 | 27.40 | 24.40 |
| 12/05/12 | SAT | ROSEHILL | T | 3 | 10 | EMOTIONAL CIRCUS | 1 | 3.9 | 1 | 10.40 | 9.50 | 9.50 |
| 10/05/12 | THU | NORTHAM | T | 3 | 1 | MANIC NIRVANA | B/L | 82 | 1 | 26.10 | 25.70 | 22.70 |
| 13/05/12 | SUN | GUNNEDAH | T | 1 | 1 | REGAL ATTITUDE | 2 | 93 | 1 | 12.80 | 14.00 | 14.50 |
| 07/05/12 | MON | BULLI | G | 3 | 6 | AKABARNI ASSASSIN | 2 | 75 | 1 | 38.30 | 27.00 | 23.50 |
| 13/05/12 | SUN | NOWRA | G | 2 | 6 | AMBASSADOR OSTI | 1 | 100 | 1 | 8.40 | 8.20 | 9.20 |
| 11/05/12 | FRI | IPSWICH | G | 10 | 3 | SLIPPY'S TEXADA | 2 | 90 | 1 | 20.10 | 19.20 | 18.10 |
| 08/05/12 | TUE | MENANGLE | H | 8 | 9 | SWING IS THE THING | 1 | 100 | 1 | 4.40 | 4.60 | 4.30 |
| 12/05/12 | SAT | NEWCASTLE | H | 5 | 8 | HARRISBURG | 1 | 100 | 1 | 3.60 | 4.30 | 4.50 |
| S = Selection ( B/L = Best Longshot ); FP = Finishing Position |
||||||||||||





